CHAMPIONNAT D'ANGLETERRE

GUINNESS PREMIERSHIP

2009 / 2010


1ere Journée  2eme journée   3eme journée   4eme Journée   5eme Journée   6eme Journée   7eme Journée   8eme Journée   9eme Journée   10eme Journée   11eme Journée   12eme Journée   13eme Journée   14eme Journée   15eme Journée   16eme Journée   17eme Journée   18eme Journée   19eme Journée   20eme Journée   21eme Journée   22eme Journée

1/2 finale   Finale


POS EQUIPES POINTS MATCH GAGNE NUL PERDU PTS+ PTS- Diff. BO BD
1 LEICESTER 73 22 15 1 6 541 325 + 216 7 4
2 NORTHAMPTON 71 22 16 0 6 472 322 + 150 2 5
3 SARACENS 69 22 15 1 6 480 367 + 113 2 5
4 BATH 61 22 12 2 8 450 366 + 84 5 4
5 WASPS 57 22 13 0 9 394 399 - 5 2 3
6 LONDON IRISH 52 22 10 3 9 469 384 + 85 3 3
7 GLOUCESTER 48 22 10 1 11 470 457 + 13 2 4
8 HARLEQUINS 46 22 9 2 11 420 484 - 64 3 3
9 NEWCASTLE 37 22 6 4 12 319 431 - 112 1 4
10 LEEDS 36 22 7 1 14 283 493 - 210 0 6
11 SALE 32 22 6 1 15 333 495 - 162 0 6
12 WORCESTER 28 22 3 4 15 312 420 - 108 0 8

BO: Bonus offensif               BD: Bonus défensif


1ere Journée

04 09 2009 SALE 15 - 12 LEICESTER
05 09 2009 SARACENS 18 - 14 LONDON IRISH
05 09 2009 WASPS 26 - 15 HARLEQUINS
06 09 2009 GLOUCESTER 24 - 5 BATH
06 09 2009 NORTHAMPTON 20 - 17 WORCESTER
06 09 2009 LEEDS 9 - 9 NEWCASTLE

2eme Journée

11 09 2009 WORCESTER 27 - 7 LEEDS
12 09 2009 HARLEQUINS 9 - 15 LEICESTER
12 09 2009 BATH 15 - 17 WASPS
12 09 2009 SARACENS 19 - 16 NORTHAMPTON
13 09 2009 NEWCASTLE 16 - 16 SALE
13 09 2009 LONDON IRISH 40 - 10 GLOUCESTER

3eme Journée

18 09 2009 SALE 12 - 25 BATH
19 09 2009 HARLEQUINS 9 - 22 SARACENS
19 09 2009 GLOUCESTER 14 - 27 NORTHAMPTON
19 09 2009 LEICESTER 15 - 6 NEWCASTLE
20 09 2009 WASPS 23 - 3 WORCESTER
20 09 2009 LEEDS 7 - 56 LONDON IRISH

4eme Journée

25 09 2009 NEWCASTLE 17 - 17 HARLEQUINS
26 09 2009 WORCESTER 24 - 18 SALE
26 09 2009 BATH 20 - 20 LEICESTER
26 09 2009 NORTHAMPTON 30 - 10 LEEDS
27 09 2009 SARACENS 19 - 16 GLOUCESTER
27 09 2009 LONDON IRISH 28 - 16 WASPS

5eme Journée

02 10 2009 SALE 8 - 11 LONDON IRISH
03 10 2009 HARLEQUINS 13 - 11 BATH
03 10 2009 LEICESTER 19 - 14 WORCESTER
04 10 2009 WASPS 20 - 15 NORTHAMPTON
04 10 2009 LEEDS 10 - 26 GLOUCESTER
04 10 2009 NEWCASTLE 15 - 22 SARACENS

6eme Journée

24 10 2009 GLOUCESTER 6 - 35 WASPS
24 10 2009 BATH 16 - 27 NEWCASTLE
24 10 2009 LONDON IRISH 18 - 12 LEICESTER
24 10 2009 WORCESTER 22 - 26 HARLEQUINS
24 10 2009 NORTHAMPTON 21 - 16 SALE
25 10 2009 SARACENS 21 - 15 LEEDS

7eme Journée

30 10 2009 SALE 28 - 23 GLOUCESTER
31 10 2009 BATH 11 - 12 SARACENS
31 10 2009 HARLEQUINS 9 - 9 LONDON IRISH
31 10 2009 LEICESTER 29 - 15 NORTHAMPTON
01 11 2009 WASPS 9 - 15 LEEDS
01 11 2009 NEWCASTLE 14 - 3 WORCESTER

8eme Journée

20 11 2009 GLOUCESTER 12 - 9 LEICESTER
20 11 2009 WORCESTER 12 - 12 BATH
21 11 2009 NORTHAMPTON 26 - 17 HARLEQUINS
22 11 2009 SARACENS 22 - 6 WASPS
22 11 2009 LONDON IRISH 11 - 15 NEWCASTLE
22 11 2009 LEEDS 17 - 24 SALE

9eme Journée

27 11 2009 WORCESTER 12 - 12 SARACENS
27 11 2009 NEWCASTLE 8 - 28 NORTHAMPTON
28 11 2009 BATH 0 - 16 LONDON IRISH
28 11 2009 LEICESTER 39 - 6 LEEDS
28 11 2009 HARLEQUINS 35 - 29 GLOUCESTER
19 03 2010 SALE 19 - 8 WASPS

10eme Journée

04 12 2009 LEEDS 27 - 30 HARLEQUINS
05 12 2009 LONDON IRISH 16 - 16 WORCESTER
05 12 2009 GLOUCESTER 25 - 13 NEWCASTLE
05 12 2009 NORTHAMPTON 15 - 13 BATH
05 12 2009 SARACENS 15 - 13 SALE
06 12 2009 WASPS 24 - 22 LEICESTER

11eme Journée

26 12 2009 WORCESTER 6 - 26 NORTHAMPTON
27 12 2009 LEICESTER 32 - 6 SALE
27 12 2009 HARLEQUINS 20 - 21 WASPS
27 12 2009 BATH 24 - 8 GLOUCESTER
27 12 2009 LONDON IRISH 23 - 19 SARACENS
27 12 2009 NEWCASTLE 15 - 16 LEEDS

12eme Journée

01 01 2010 SALE 21 - 16 HARLEQUINS
02 01 2010 SARACENS 15 - 22 LEICESTER
02 01 2010 LEEDS 15 - 20 BATH
02 01 2010 GLOUCESTER 13 - 13 WORCESTER
02 01 2010 NORTHAMPTON 24 - 22 LONDON IRISH
03 01 2010 WASPS 6 - 12 NEWCASTLE

13eme Journée

09 01 2010 LEICESTER 34 - 8 WASPS
31 03 2010 NEWCASTLE 25 - 13 GLOUCESTER
09 04 2010 SALE 19 - 30 SARACENS
10 04 2010 WORCESTER 13 - 23 LONDON IRISH
10 04 2010 HARLEQUINS 46 - 11 LEEDS
20 04 2010 BATH 21 - 20 NORTHAMPTON

14eme Journée

13 02 2010 GLOUCESTER 46 - 6 HARLEQUINS
13 02 2010 NORTHAMPTON 25 - 13 NEWCASTLE
13 02 2010 SARACENS 25 - 20 WORCESTER
14 02 2010 LONDON IRISH 22 - 35 BATH
14 02 2010 LEEDS 9 - 14 LEICESTER
14 02 2010 WASPS 22 - 16 SALE

15eme Journée

19 02 2010 SALE 10 - 19 LEEDS
20 02 2010 NEWCASTLE 12 - 12 LONDON IRISH
20 02 2010 BATH 37 - 13 WORCESTER
20 02 2010 HARLEQUINS 13 - 6 NORTHAMPTON
20 02 2010 LEICESTER 33 - 11 GLOUCESTER
21 02 2010 WASPS 9 - 0 SARACENS

16eme Journée

26 20 2010 WORCESTER 13 - 0 NEWCASTLE
27 02 2010 NORTHAMPTON 19 - 3 LEICESTER
27 02 2010 GLOUCESTER 47 - 3 SALE
28 02 2010 LEEDS 26 - 10 WASPS
28 02 2010 LONDON IRISH 29 - 14 HARLEQUINS
28 02 2010 SARACENS 14 - 16 BATH

17eme Journée

06 03 2010 HARLEQUINS 14 - 11 WORCESTER
06 03 2010 LEICESTER 35 - 19 LONDON IRISH
07 03 2010 LEEDS 19 - 12 SARACENS
07 03 2010 WASPS 24 - 19 GLOUCESTER
07 03 2010 SALE 7 - 15 NORTHAMPTON
07 03 2010 NEWCASTLE 13 - 17 BATH

18eme Journée

27 03 2010 BATH 24 - 13 HARLEQUINS
27 03 2010 GLOUCESTER 19 - 0 LEEDS
27 03 2010 NORTHAMPTON 14 - 9 WASPS
27 03 2010 WORCESTER 18 - 39 LEICESTER
28 03 2010 LONDON IRISH 38 - 0 SALE
28 03 2010 SARACENS 58 - 15 NEWCASTLE

19eme Journée

02 04 2010 SALE 17 - 3 WORCESTER
03 04 2010 GLOUCESTER 29 - 28 SARACENS
03 04 2010 HARLEQUINS 23 - 14 NEWCASTLE
03 04 2010 LEEDS 7 - 14 NORTHAMPTON
03 04 2010 LEICESTER 43 - 20 BATH
04 04 2010 WASPS 33 - 22 LONDON IRISH

20eme Journée

17 04 2010 BATH 34 - 15 SALE
17 04 2010 NORTHAMPTON 38 - 23 GLOUCESTER
17 04 2010 SARACENS 37 - 18 HARLEQUINS
17 04 2010 WORCESTER 20 - 24 WASPS
18 04 2010 LONDON IRISH 13 - 23 LEEDS
18 04 2010 NEWCASTLE 7 - 31 LEICESTER

21eme Journée

23 04 2010 SALE 30 - 32 NEWCASTLE
24 04 2010 GLOUCESTER 34 - 20 LONDON IRISH
24 04 2010 LEICESTER 40 - 22 HARLEQUINS
24 04 2010 NORTHAMPTON 27 - 28 SARACENS
24 04 2010 WASPS 19 - 35 BATH
25 04 2010 LEEDS 12 - 10 WORCESTER

22eme Journée

08 05 2010 BATH 39 - 3 LEEDS
08 05 2010 HARLEQUINS 35 - 20 SALE
08 05 2010 LEICESTER 23 - 32 SARACENS
08 05 2010 LONDON IRISH 7 - 31 NORTHAMPTON
08 05 2010 NEWCASTLE 21 - 25 WASPS
08 05 2010 WORCESTER 22 - 23 GLOUCESTER

1/2 finale

16 05 2010 LEICESTER 15 - 6 BATH
16 05 2010 NORTHAMPTON 19 - 21 SARACENS

 

Finale

29 05 2010 SARACENS 27 - 33 LEICESTER