CHAMPIONNAT D'ANGLETERRE

GUINNESS PREMIERSHIP

2008 / 2009


1ere Journée  2eme journée   3eme journée   4eme Journée   5eme Journée   6eme Journée   7eme Journée   8eme Journée   9eme Journée   10eme Journée   11eme Journée   12eme Journée   13eme Journée   14eme Journée   15eme Journée   16eme Journée   17eme Journée   18eme Journée   19eme Journée   20eme Journée   21eme Journée   22eme Journée

1/2 finale   Finale


POS EQUIPES POINTS MATCH GAGNE NUL PERDU PTS+ PTS- Diff. BO BD
1 LEICESTER 71 22 15 1 6 582 401 + 181 5 4
2 LONDON IRISH 66 22 12 1 9 551 386 + 165 7 9
3 HARLEQUINS 66 22 14 1 7 519 387 + 132 5 3
4 BATH 65 22 13 2 7 539 441 + 98 4 5
5 SALE 60 22 13 0 9 447 410 + 37 4 5
6 GLOUCESTER 57 22 12 0 10 435 448 - 13 5 4
7 WASPS 53 22 11 0 11 431 416 + 15 2 7
8 NORTHAMPTON 49 22 10 1 11 443 434 + 9 2 5
9 SARACENS 47 22 9 0 13 437 447 - 10 3 8
10 NEWCASTLE 44 22 9 1 12 362 456 - 94 2 4
11 WORCESTER 34 22 7 2 13 348 530 - 182 0 2
12 BRISTOL 17 22 2 1 19 299 637 - 338 1 6

BO: Bonus offensif               BD: Bonus défensif


1ere Journée

06 09 2008 LONDON IRISH 26 - 14 WASPS
06 09 2008 SARACENS 21 - 24 HARLEQUINS
07 09 2008 GLOUCESTER 8 - 20 LEICESTER
07 09 2008 NORTHAMPTON 21 - 13 WORCESTER
07 09 2008 BRISTOL 20 - 33 BATH
07 09 2008 NEWCASTLE 9 - 14 SALE

2eme Journée

12 09 2008 SALE 18 - 15 SARACENS
13 09 2008 BATH 17 - 21 GLOUCESTER
13 09 2008 HARLEQUINS 31 -13 BRISTOL
13 09 2008 LEICESTER 24 - 22 LONDON IRISH
14 09 2008 WASPS 10 - 11 WORCESTER
14 09 2008 NEWCASTLE 32 - 22 NORTHAMPTON

3eme Journée

19 09 2008 BRISTOL 6 - 9 SALE
20 09 2008 GLOUCESTER 24 - 20 HARLEQUINS
20 09 2008 LONDON IRISH 16 - 20 BATH
20 09 2008 NORTHAMPTON 24 - 20 WASPS
20 09 2008 WORCESTER 17 - 19 LEICESTER
21 09 2008 SARACENS 44 - 14 NEWCASTLE

4eme Journée

26 09 2008 LEICESTER 19 - 28 WASPS
26 09 2008 SALE 23 - 9 GLOUCESTER
26 09 2008 NEWCASTLE 17 - 3 BRISTOL
27 09 2008 BATH 37 - 19 WORCESTER
27 09 2008 HARLEQUINS 27 - 29 LONDON IRISH
27 09 2008 SARACENS 26 - 12 NORTHAMPTON

5eme Journée

30 09 2008 GLOUCESTER 39 - 23 NEWCASTLE
01 10 2008 WASPS 23 - 27 BATH
01 10 2008 BRISTOL 16 - 23 SARACENS
01 10 2008 LEICESTER 29 - 19 NORTHAMPTON
01 10 2008 LONDON IRISH 28 - 6 SALE
02 10 2008 WORCESTER 23 - 30 HARLEQUINS

6eme Journée

14 11 2008 SALE 9 - 27 WORCESTER
15 11 2008 BATH 25 - 21 LEICESTER
16 11 2008 BRISTOL 14 - 13 NORTHAMPTON
16 11 2008 HARLEQUINS 32 - 10 WASPS
16 11 2008 NEWCASTLE 8 - 24 LONDON IRISH
16 11 2008 SARACENS 21 - 25 GLOUCESTER

7eme Journée

21 11 2008 WORCESTER 26 - 11 NEWCASTLE
21 11 2008 GLOUCESTER 39 - 10 BRISTOL
22 11 2008 NORTHAMPTON 28 - 28 BATH
22 11 2008 LEICESTER 27 - 14 HARLEQUINS
23 11 2008 LONDON IRISH 27 - 14 SARACENS
23 11 2008 WASPS 12 - 13 SALE

8eme Journée

28 11 2008 SALE 27 - 13 LEICESTER
28 11 2008 NEWCASTLE 17 - 23 WASPS
29 11 2008 GLOUCESTER 33 - 10 NORTHAMPTON
30 11 2008 BRISTOL 13 - 18 LONDON IRISH
30 11 2008 HARLEQUINS 21 - 14 BATH
30 11 2008 SARACENS 23 - 6 WORCESTER

9eme Journée

20 12 2008 BATH 24 - 20 SALE
20 12 2008 LEICESTER 20 - 3 NEWCASTLE
20 12 2008 LONDON IRISH 42 - 12 GLOUCESTER
20 12 2008 NORTHAMPTON 23 - 13 HARLEQUINS
20 12 2008 WORCESTER 20 - 20 BRISTOL
20 12 2008 WASPS 33 - 24 SARACENS

10eme Journée

26 12 2008 SALE 31 - 3 WASPS
27 12 2008 BATH 25 - 14 NORTHAMPTON
27 12 2008 BRISTOL 10 - 29 GLOUCESTER
27 12 2008 HARLEQUINS 26 - 26 LEICESTER
27 12 2008 NEWCASTLE 16 - 16 WORCESTER
27 12 2008 SARACENS 16 - 13 LONDON IRISH

11eme Journée

03 01 2009 GLOUCESTER 22 - 16 SARACENS
03 01 2009 LONDON IRISH 48 - 8 NEWCASTLE
03 01 2009 NORTHAMPTON 30 - 8 BRISTOL
04 01 2009 LEICESTER 24 - 22 BATH
04 01 2009 WASPS 24 - 18 HARLEQUINS
31 01 2009 WORCESTER 20 - 37 SALE

12eme Journée

09 01 2009 SALE 14 - 8 LONDON IRISH
10 01 2009 NORTHAMPTON 17 - 13 LEICESTER
11 01 2009 NEWCASTLE 10 - 7 GLOUCESTER
11 01 2009 SARACENS 37 - 13 BRISTOL
01 04 2009 BATH 22 - 14 WASPS
01 04 2009 HARLEQUINS 60 - 14 WORCESTER

13eme Journée

13 02 2009 BRISTOL 3 - 35 NEWCASTLE
14 02 2009 LONDON IRISH 9 - 14 HARLEQUINS
14 02 2009 GLOUCESTER 24 - 17 SALE
14 02 2009 NORTHAMPTON 20 - 15 SARACENS
14 02 2009 WORCESTER 17 - 34 BATH
15 02 2009 WASPS 36 - 29 LEICESTER

14eme Journée

20 02 2009 SALE 32 - 13 BRISTOL
20 02 2009 NEWCASTLE 13 - 9 SARACENS
21 02 2009 BATH 20 - 20 LONDON IRISH
21 02 2009 HARLEQUINS 14 - 9 GLOUCESTER
21 02 2009 LEICESTER 38 - 5 WORCESTER
22 02 2009 WASPS 9 - 5 NORTHAMPTON

15eme Journée

28 02 2009 GLOUCESTER 36 - 27 BATH
28 02 2009 NORTHAMPTON 13 - 19 NEWCASTLE
28 02 2009 WORCESTER 13 - 12 WASPS
01 03 2009 BRISTOL 14 - 17 HARLEQUINS
01 03 2009 LONDON IRISH 28 - 31 LEICESTER
01 03 2009 SARACENS 24 - 23 SALE

16eme Journée

07 03 2009 BATH 45 - 8 BRISTOL
07 03 2009 LEICESTER 24 - 10 GLOUCESTER
07 03 2009 HARLEQUINS 21 - 15 SARACENS
07 03 2009 WORCESTER 12 - 22 NORTHAMPTON
08 03 2009 SALE 25 - 32 NEWCASTLE
08 03 2009 WASPS 21 - 16 LONDON IRISH

17eme Journée

13 03 2009 BRISTOL 17 - 23 LEICESTER
14 03 2009 GLOUCESTER 24 - 22 WASPS
14 03 2009 NORTHAMPTON 38 - 3 SALE
15 03 2009 SARACENS 20 - 16 BATH
15 03 2009 LONDON IRISH 38 - 17 WORCESTER
15 03 2009 NEWCASTLE 24 - 16 HARLEQUINS

18eme Journée

21 03 2009 BATH 36 - 25 NEWCASTLE
21 03 2009 LEICESTER 46 - 16 SARACENS
22 03 2009 HARLEQUINS 38 - 20 SALE
22 03 2009 LONDON IRISH 32 - 27 NORTHAMPTON
22 03 2009 WASPS 21 - 19 BRISTOL
22 03 2009 WORCESTER 14 - 10 GLOUCESTER

19eme Journée

31 01 2009 GLOUCESTER 23 - 21 LONDON IRISH
31 01 2009 HARLEQUINS 27 - 6 NORTHAMPTON
27 03 2009 SALE 23 - 16 BATH
27 03 2009 NEWCASTLE 14 - 10 LEICESTER
29 03 2009 BRISTOL 37 - 18 WORCESTER
29 03 2009 SARACENS 19 - 14 WASPS

20eme Journée

04 04 2009 BATH 3 - 19 HARLEQUINS
04 04 2009 LEICESTER 37 - 31 SALE
04 04 2009 LONDON IRISH 38 - 21 BRISTOL
04 04 2009 NORTHAMPTON 40 - 22 GLOUCESTER
04 04 2009 WORCESTER 22 - 8 SARACENS
05 04 2009 WASPS 12 - 6 NEWCASTLE

21eme Journée

17 04 2009 SALE 28 - 6 HARLEQUINS
18 04 2009 NORTHAMPTON 21 - 17 LONDON IRISH
19 04 2009 BRISTOL 18 - 36 WASPS
19 04 2009 NEWCASTLE 14 - 15 BATH
19 04 2009 SARACENS 13 - 16 LEICESTER
21 04 2009 GLOUCESTER 6 - 13 WORCESTER

22eme Journée

25 04 2009 BATH 33 - 18 SARACENS
25 04 2009 HARLEQUINS 31 - 12 NEWCASTLE
25 04 2009 LEICESTER 73 - 3 BRISTOL
25 04 2009 WASPS 34 - 3 GLOUCESTER
25 04 2009 SALE 24 - 18 NORTHAMPTON
25 04 2009 WORCESTER 15 - 32 LONDON IRISH

1/2 finale

09 05 2009 LEICESTER 24 - 10 BATH
09 05 2009 HARLEQUINS 0 - 17 LONDON IRISH

 

Finale

16 05 2009 LEICESTER 10 - 9 LONDON IRISH